MS3102 Class A
Box mounting receptacle
Brand : Kukdong
KD 3102 : Receptacle intended for mounting on shielding boxes and equipment cases. They have no fittings and are for use with open wiring. They are nonenvironmental and are intended for use on boxes where environmental seal is achieved by some other means.
|
Shell size |
A ±0.79 |
B ±0.13 |
⌀C ±0.25 -0.13 |
⌀D +0.38 |
⌀E -4.78 |
⌀F Mounting Hole max |
J THD-2A |
L max |
M +0.79 |
N | |
max | min | ||||||||||
10SL | 25.40 | 18.26 | 3.05 | 11.38 | 19.86 | 20.62 | 5/8-24UNEF | 30.25 | 14.27 | 3.96 | 1.98 |
12s | 27.79 | 20.62 | 3.05 | 14.15 | 19.86 | 20.62 | 3/4-20UNEF | 30.25 | 14.27 | 3.96 | 1.98 |
12 | 27.79 | 20.62 | 3.05 | 14.15 | 19.86 | 20.62 | 3/4-20UNEF | 43.51 | 19.05 | 3.96 | 1.98 |
14s | 30.18 | 23.01 | 3.05 | 17.32 | 23.01 | 23.83 | 7/8-20UNEF | 30.25 | 14.27 | 3.96 | 1.98 |
14 | 30.18 | 23.01 | 3.05 | 17.32 | 23.01 | 23.83 | 7/8-20UNEF | 43.51 | 19.05 | 3.96 | 1.98 |
16s | 32.54 | 24.61 | 3.05 | 20.50 | 26.21 | 26.97 | 1 -20UNEF | 30.25 | 14.27 | 3.96 | 1.98 |
16 | 32.54 | 24.61 | 3.05 | 20.50 | 26.21 | 26.97 | 1 -20UNEF | 44.45 | 19.05 | 3.96 | 1.98 |
18 | 34.93 | 26.97 | 3.05 | 23.67 | 29.36 | 30.18 | 1 1/8-18UNEF | 49.23 | 19.05 | 5.16 | 2.39 |
20 | 38.10 | 29.36 | 3.05 | 26.87 | 32.56 | 33.32 | 1 1/4-18UNEF | 49.23 | 19.05 | 5.16 | 2.39 |
22 | 41.28 | 31.75 | 3.05 | 30.02 | 35.71 | 36.53 | 1 3/8-18UNEF | 49.23 | 19.05 | 5.16 | 2.39 |
24 | 44.45 | 34.93 | 3.73 | 33.20 | 38.91 | 39.97 | 1 1/2-18UNEF | 49.23 | 20.62 | 5.16 | 2.39 |
28 | 50.80 | 39.67 | 3.73 | 38.76 | 45.26 | 46.02 | 1 3/4-18UNS | 49.23 | 20.62 | 5.16 | 2.39 |
32 | 57.15 | 44.45 | 4.39 | 45.11 | 51.61 | 52.37 | 2 -18UNS | 49.23 | 22.23 | 9.12 | 3.18 |
36 | 63.50 | 49.23 | 4.39 | 50.67 | 57.96 | 58.72 | 2 1/4-16UN | 49.23 | 22.23 | 9.12 | 3.18 |
40 | 69.85 | 55.58 | 4.39 | 57.02 | 64.31 | 65.07 | 2 1/2-16UN | 49.23 | 22.23 | 9.12 | 3.18 |
Applications
หน้าที่เข้าชม | 44,902 ครั้ง |
ผู้ชมทั้งหมด | 23,689 ครั้ง |
เปิดร้าน | 6 ก.พ. 2566 |
ร้านค้าอัพเดท | 5 ก.ย. 2568 |